Car Rental in Uttarakhand
Per KM Rates (For Per Km Pricing) |
|||||
Vehicle |
AC / NAC |
Seats |
Minimum Run Per Day (Kms) |
Per Km Rate (Rs) |
Driver Bata Per Day (Rs) |
Maruti WagonR | NAC | 4 | 200 | 10 | 00 |
Maruti WagonR | AC | 4 | 200 | 11 | 00 |
Ford Figo | NAC | 4 | 200 | 10 | 00 |
Ford Figo | AC | 4 | 200 | 11 | 00 |
Ford Fiesta | NAC | 4 | 200 | 12 | 00 |
Ford Fiesta | AC | 4 | 200 | 13 | 00 |
Maruti Swift Dzire | NAC | 4 | 200 | 12 | 00 |
Maruti Swift Dzire | AC | 4 | 200 | 13 | 00 |
Renault Scala | NAC | 4 | 200 | 14 | 00 |
Renault Scala | AC | 4 | 200 | 15 | 00 |
Tavera | NAC | 7/8 | 200 | 14 | 00 |
Tavera | AC | 7/8 | 200 | 15 | 00 |
Mahindra Xylo | NAC | 7 | 200 | 14 | 00 |
Mahindra Xylo | AC | 7 | 200 | 15 | 00 |
Toyota Innova | NAC | 6/7 | 200 | 15 | 00 |
Toyota Innova | AC | 6/7 | 200 | 16 | 00 |
Tempo Traveller | NAC | 13 | 200 | 20 | 00 |
Tempo Traveller | AC | 13 | 200 | 22 | 00 |
Policies for Outstation Hire:
- Parking & Toll Charges as Applicable
Cancelation Policy:
- Any bookings cancelled 7 days prior to date of travel will attract a minimum of 10 % cancellation charge
-
Any bookings cancelled within 7 days to 48 hours of departure will attract 15 % cancellation charge
- Any cancellations received within 48 hours of Travel will attract 50% of payment done, towards cancellation charge
Taxi Booking (For Fixed Pricing) |
||||||
Vehicle |
AC / NAC |
Seats |
4 Hr 40 Kms (Rs) |
8 Hr 100 Kms (Rs) |
Extra Kms (Rs) |
Extra Hr |
Maruti WagonR | NAC | 4 | 1000 | 1600 | 10 | 200 |
Maruti WagonR | AC | 4 | 1000 | 1800 | 10 | 200 |
Ford Figo | NAC | 4 | 1000 | 1600 | 10 | 200 |
Ford Figo | AC | 4 | 1000 | 1800 | 10 | 200 |
Ford Fiesta | NAC | 4 | 1200 | 2000 | 12 | 200 |
Ford Fiesta | AC | 4 | 1300 | 2200 | 12 | 200 |
Maruti Swift Dzire | NAC | 4 | 1200 | 1800 | 12 | 200 |
Maruti Swift Dzire | AC | 4 | 1200 | 2000 | 12 | 200 |
Renault Scala | NAC | 4 | 1300 | 2000 | 13 | 200 |
Renault Scala | AC | 4 | 1500 | 2500 | 13 | 200 |
Tavera | NAC | 7/8 | 1300 | 2000 | 14 | 200 |
Tavera | AC | 7/8 | 1500 | 2500 | 14 | 200 |
Mahindra Xylo | NAC | 6/7 | 1500 | 2000 | 14 | 200 |
Mahindra Xylo | AC | 6/7 | 1500 | 2500 | 14 | 200 |
Toyota Innova | NAC | 6/7 | 1500 | 2000 | 14 | 200 |
Toyota Innova | AC | 6/7 | 1500 | 2500 | 14 | 200 |
Tempo Traveller | NAC | 13 | 200 | 3000 | 20 | 250 |
Tempo Traveller | AC | 13 | 2000 | 3500 | 20 | 250 |

Policies for In City Hire:
- Parking & Toll Charges as Applicable
- State Permit Tax as applicable
- Night Charges Applicable from 10PM to 8AM
Cancelation Policy:
- Any bookings cancelled 7 days prior to date of travel will attract a minimum of 10 % cancellation charge.
- Any bookings cancelled within 7 days to 48 hours of departure will attract 15 % cancellation charge
- Any cancellations received within 48 hours of Travel will attract 50% of payment done, towards cancellation charge
